Ingredients: dehydrated esparcette / sainfoin hay
Packaging: big bags 1000kg / 20 kg paper bags
Plants4You supplies esparcette pellets, also known as sainfoin pellets, produced from dehydrated esparcette hay.
Esparcette is a traditional forage legume valued in horse nutrition for its natural fibre, protein content and palatability. The product is a good choice for distributors, wholesalers, retailers and feed shops looking for a differentiated forage pellet for their horse-feed range.
The pellets are easy to store, transport and dose, and can be used as a forage supplement or partial hay replacement in soaked feeding concepts.
Values on dry matter:
| Pellet diameter, mm | 14 mm |
| Moisture,% | max 12 |
| Crude protein, % | min 10 |
| Crude fiber, % | max 32 |
| Sugars, % | max 12 |
| ME-horse, MJ/kg | min 6 |
Indicative values* on dry matter:
| Moisture,% | 9% |
| Crude protein on dry matter, % | 13.0% |
| Crude fibre on DM, % | 28.8% |
| Crude fat on DM, % | 1.7% |
| Crude ash on DM, % | 7.7% |
| ME-Horse, MJ/kg | 7.4% |
| Total sugars on DM, % | 10.6% |
| Fructan, % | 4.9% |
| Ca, % | 1.09% |
| P, % | 0.26% |
| Sodium (Na), % | <0.02% |
| Magnesium, % | 0.15% |
| Potassium (K), % | 2.62% |
| Sulphur (S), % | 0.17% |
| Copper (Cu), mg/kg | 4 |
| Zinc (Zn), mg/kg | 18 |
| Manganese (Mn), mg/kg | 27 |
| Iron (Fe), mg/kg | 89 |
| Origin - Baltics |
* values may vary depending on field and time of cutting.
Application for horses:
The product must be stored under sound conditions, protected from heat, moisture and risk of condensation.