Ingredients: 100% mix of dehydrated grasses, including alfalfa
Packaging: big bags 1000kg / 20 kg paper bags
Values on dry matter:
| Pellet diameter, mm | 8 mm |
| Moisture,% | max 12 |
| Crude protein, % | min 10 |
| Crude fiber, % | max34 |
| Sugars, % | max 7 |
| ME-horse, MJ/kg | min 7 |
Indicative values* on dry matter:
| Moisture,% | 10.8% |
| Crude protein, % | 14.3% |
| Crude fibre, % | 27.2% |
| Crude fat, % | 2.6% |
| Crude ash, % | 6.6% |
| ME-Horse, MJ/kg | 8.0% |
| pcd CP (praec.digest. crudeprot.), % | 9.8% |
| Total sugars, % | 4.1% |
| Fructan, % | 2.9% |
| Ca, % | 1.19% |
| P, % | 0.28% |
| Sodium (Na), % | <0.02% |
| Magnesium, % | 0.27% |
| Potassium (K), % | 1.93% |
| Sulphur (S), % | 0.15% |
| Copper (Cu), mg/kg | 6 |
| Zinc (Zn), mg/kg | 19 |
| Manganese (Mn), mg/kg | 52 |
| Iron (Fe), mg/kg | 259 |
| Origin | Baltics |
* values may vary depending on field and time of cutting.
Application for horses:
Soaking water optional but recommended. Use a 1:2 or 1:3 pellet-to-water ratio and soak for 30 minutes until soft.
The product must be stored under sound conditions, protected from heat, moisture and risk of condensation.